2024-2024 Winter Monthly Rates
Room Type | October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | March 2025 |
A-NS 3BR Oceanfront Corner | $3,534 | $2,760 | $1,612 | $1,612 | $2,156 | $3,472 |
A1 3BR Pool Level | $2,821 | $2,130 | $1,426 | $1,426 | $1,876 | $3,131 |
B-NS 3BR Oceanfront | $3,131 | $2,520 | $1,426 | $1,426 | $1,932 | $3,348 |
C-NS 3BR Ocean View | $2,573 | $2,070 | $1,333 | $1,333 | $1,596 | $3,007 |
D-NS 3BR Ocean View | $2,604 | $2,040 | $1,302 | $1,302 | $1,568 | $2,976 |
DX-NS 3BR Ocean View Deluxe | $2,573 | $2,139 | $1,333 | $1,333 | $1,596 | $3,007 |
D1-NS 3BR Pool Level | $2,573 | $1,920 | $1,240 | $1,240 | $1,540 | $2,945 |
E-NS 2 BR Ocean View | $2,480 | $1,860 | $1,178 | $1,178 | $1,512 | $2,573 |
F-NS 2 BR Ocean View | $2,480 | $1,860 | $1,178 | $1,178 | $1,512 | $2,573 |
G-NS 1 BR Oceanfront | $2,387 | $1,710 | $1,116 | $1,116 | $1,512 | $2,418 |
H or H-NS 1BR Ocean View | $1,674 | $1,260 | $992 | $992 | $1,204 | $1,674 |
H1-NS 1BR Pool Level | $1,612 | $1,110 | $930 | $930 | $1,176 | $1,643 |
I-NS 1BR Ocean View | $1,612 | $1,110 | $930 | $930 | $1,176 | $1,643 |
J-NS 1BR Ocean View | $1,519 | $1,110 | $930 | $930 | $1,204 | $1,643 |
NDLV Two Room Suite | $1,922 | $1,260 | $930 | $930 | $980 | $2,387 |
NEFO Oceanfront Efficiency | $2,015 | $1,200 | $961 | $961 | $1,204 | $1,891 |
NRMO Oceanfront Hotel Room | $1,953 | $1,170 | $868 | $868 | $1,176 | $1,860 |
NEFV Ocean View Efficiency | $1,922 | $1,170 | $868 | $868 | $1,176 | $1,860 |
NRMV Ocean View Hotel Room | $1,829 | $1,110 | $806 | $806 | $1,120 | $1,798 |
*Disclaimer: Rates are subject to change. Taxes and resort fees additional. Minimum length of stay required ranges from 28 - 31 nights depending on the dates of stay.